Additional information
| Member Premium | $0 |
|---|---|
| Part B premium buy-down | $1.20 (San Diego County only) |
| Deductible | $0 |
| Maximum-Out-of-Pocket | $1,200 |
| Inpatient Hospital Stay** | $0 copay unlimited days |
| Outpatient Hospitalization | $0 copay per visit |
| Doctor Visits | $0 copay per visit |
| Specialist Visits | $0 copay per visit |
| Emergency Care | $90 copay per visit |
| Urgent Care | $0 copay per visit |
| Labs | X-ray | $0 copay |
| Hearing Coverage | Hearing Aids | $0 Copay, $600 per ear, per year |
| Dental Coverage | $550 per quarter, with rollover ($2,200 annually) |
| Routine Vision and Eyewear Coverage | $0 copay, $200 annually |
| Transportation (Non-Emergency)* | $0 copay for 24 one-way trips per year, 30 mile radius |
| Flexible Health and Wellness Allowance | $225 per quarter, no rollover ($900 annually) |
| Acupuncture | $0 copay, $1,900 max allowance (unlimited visits) |
| Eastern Wellness Therapies | $0 copay up to 24 services per year |
| Worldwide Emergency Coverage | Up to $85,000 annual limit |
| Prescription Drug Coverage (Part D) | Included |
| Prescription Drug Deductible (Part D)* | $0 |









